the setlist wiki
Download Setlists
The Download Festival took place 12 times and there are setlists of 323 different artists so far. Incorrect?
Festivals
| Year | Name | Venues | Start | End |
|---|---|---|---|---|
| 2012 | Download 2012 | Donington Park | Fri, Jun 8 | Sun, Jun 10 |
| 2011 | Download 2011 | Donington Park | Fri, Jun 10 | Sun, Jun 12 |
| 2010 | Download 2010 | Donington Park | Fri, Jun 11 | Sun, Jun 13 |
| 2009 | Download 2009 | Donington Park | Fri, Jun 12 | Sun, Jun 14 |
| 2008 | Download 2008 | Donington Park | Fri, Jun 13 | Sun, Jun 15 |
| 2007 | Download 2007 | Donington Park | Fri, Jun 8 | Sun, Jun 10 |
| 2006 | Download Ireland 2006 | RDS Arena | Fri, Jun 9 | Sun, Jun 11 |
| 2006 | Download England 2006 | Donington Park | Fri, Jun 9 | Sun, Jun 11 |
| 2005 | Download 2005 | Donington Park | Fri, Jun 10 | Sun, Jun 12 |
| 2004 | Download England 2004 | Donington Park | Sat, Jun 5 | Sun, Jun 6 |
| 2004 | Download Scotland 2004 | Glasgow Green | Wed, Jun 2 | Thu, Jun 3 |
| 2003 | Download 2003 | Donington Park | Sat, May 31 | Sun, Jun 1 |
Artist charts
| 1 | Bowling for Soup | 5 |
| Bullet for My Valentine | 5 | |
| HIM | 5 | |
| Metallica | 5 | |
| Korn | 5 | |
| 6 | Biffy Clyro | 4 |
| Alter Bridge | 4 | |
| Slipknot | 4 | |
| Bring Me the Horizon | 4 | |
| 36 Crazyfists | 4 | |
Festival people
474 festival people went.
Tonito nuclear hell_child theblackening Pearce1991 AnaFromMars fb:765980166 jacklawrence106 sam219 fb:688880035 dpoh1cfc1 IISLIPKNOTIII ISeniorI Killik_13 tomd1982 colderclimate baconmusic aastroem AngelsNightmare juggernaut1602 kmw2010 bilham36 2112 bengi88 zakkosbourne2 kktg dewey1122 setryanonfire th330 darthflea GavinLaird dellxo bmbusk DATABAS3 paulisgod oldnick666 GazzaScotland vikingpimp ottos13 ringaw phoenixdarkness Donnay Ross Nils133 Stevelotm fb:560107804 gj_22191 kej_seeley bigdogs Pk_Myth0
Showing only 50 most recent
