the setlist wiki
Ani DiFranco Albums total
| 1 | Little Plastic Castle | 186 | |
| 2 | ¿Which Side Are You On? | 121 | |
| 3 | Red Letter Year | 110 | |
| 4 | Dilate | 107 | |
| 5 | Knuckle Down | 89 | |
| 6 | Out of Range | 72 | |
| 7 | Not a Pretty Girl | 66 | |
| 8 | Revelling / Reckoning | 58 | |
| 9 | Ani DiFranco + | 57 | |
| 10 | Educated Guess | 56 | |
| 11 | Reprieve | 55 | |
| 12 | Others | 53 | |
| 13 | Ani DiFranco | 52 | |
| 14 | Not So Soft | 44 | |
| 15 | Up Up Up Up Up Up | 40 | |
| 16 | Evolve | 39 | |
| 17 | Puddle Dive | 35 | |
| 18 | To the Teeth | 27 | |
| 19 | Angry Anymore | 18 | |
| 20 | Imperfectly | 16 | |
| 21 | Covers | 10 | |
| 22 | Not a Pretty Girl + | 5 | |
| 23 | Canon | 2 | |
| Rome, Italy 11.15.04 | 2 | ||
| 25 | Carnegie Hall 4.6.02 | 1 | |
