the setlist wiki
Barenaked Ladies Albums total
| 1 | Stunt | 1375 | |
| 2 | Maroon | 1033 | |
| 3 | Gordon | 876 | |
| 4 | Everything to Everyone | 847 | |
| 5 | Born on a Pirate Ship | 799 | |
| 6 | All in Good Time | 644 | |
| 7 | Others | 572 | |
| 8 | Barenaked Ladies Are Me | 498 | |
| 9 | Maybe You Should Drive | 454 | |
| 10 | iTunes Originals | 413 | |
| 11 | Barenaked for the Holidays | 200 | |
| 12 | Covers | 186 | |
| 13 | Buck Naked | 174 | |
| 14 | 2004-03-03: Play Everywhere for Everyone: Rochester, NY, USA | 161 | |
| Hits From Yesterday & The Day Before | 161 | ||
| 16 | Disc One: All Their Greatest Hits: 1991-2001 | 139 | |
| 17 | Barenaked Ladies Are Men | 110 | |
| 18 | Snacktime! | 109 | |
| 19 | 2004-03-31: Play Everywhere for Everyone: Kelowna, BC, Canada | 46 | |
| 20 | Stop Us If You've Heard This One Before! | 24 | |
| 21 | 2004-03-30: Play Everywhere for Everyone: Vancouver, BC, Canada | 14 | |
| 22 | 2009-03-07: Universal Studios, Los Angeles, CA, USA | 10 | |
| 23 | Shoe Box E.P. | 6 | |
| 24 | Ships & Dip Follie's Lounge 01-16-2007 | 3 | |
