the setlist wiki
Barenaked Ladies Albums total
| 1 | Stunt | 669 | |
| 2 | All in Good Time | 587 | |
| 3 | Maroon | 490 | |
| 4 | Others | 282 | |
| 5 | Born on a Pirate Ship | 247 | |
| 6 | Barenaked Ladies Are Me | 245 | |
| 7 | Gordon | 241 | |
| 8 | Everything to Everyone | 220 | |
| 9 | iTunes Originals | 181 | |
| 10 | Hits From Yesterday & The Day Before | 117 | |
| 11 | Maybe You Should Drive | 92 | |
| 12 | 2004-03-03: Play Everywhere for Everyone: Rochester, NY, USA | 91 | |
| 13 | Snacktime! | 90 | |
| 14 | Disc One: All Their Greatest Hits: 1991-2001 | 69 | |
| 15 | Covers | 55 | |
| 16 | Barenaked for the Holidays | 36 | |
| 17 | Buck Naked | 29 | |
| 18 | Barenaked Ladies Are Men | 27 | |
| 19 | 2004-03-31: Play Everywhere for Everyone: Kelowna, BC, Canada | 6 | |
| 20 | 2004-02-12: Play Everywhere for Everyone: East Lansing, MI, USA | 1 | |
| 2004-03-30: Play Everywhere for Everyone: Vancouver, BC, Canada | 1 | ||
| Shoe Box E.P. | 1 | ||
