the setlist wiki
Bob Dylan Albums by year: 1993
| 1 | Bringing It All Back Home | 146 | |
| 2 | Blonde on Blonde | 116 | |
| 3 | Covers | 108 | |
| 4 | Blood on the Tracks | 107 | |
| 5 | John Wesley Harding | 78 | |
| Oh Mercy | 78 | ||
| Under the Red Sky | 78 | ||
| 8 | Good as I Been to You | 76 | |
| 9 | Highway 61 Revisited | 75 | |
| 10 | Another Side of Bob Dylan | 73 | |
| 11 | Infidels | 54 | |
| 12 | The Freewheelin' Bob Dylan | 45 | |
| 13 | Bob Dylan's Greatest Hits, Volume II | 43 | |
| 14 | The Times They Are A-Changin' | 39 | |
| 15 | New Morning | 17 | |
| 16 | Bob Dylan’s Greatest Hits, Volume III | 10 | |
| 17 | Down in the Groove | 9 | |
| 18 | Empire Burlesque | 8 | |
| 19 | Nashville Skyline | 6 | |
| 20 | Pat Garrett & Billy the Kid | 5 | |
| Shot of Love | 5 | ||
| 22 | Bob Dylan | 3 | |
| World Gone Wrong | 3 | ||
| 24 | Desire | 2 | |
| Planet Waves | 2 | ||
| 26 | Bob Dylan's Greatest Hits, Volume 3 | 1 | |
| Slow Train Coming | 1 | ||
