the setlist wiki
Bob Dylan Albums by year: 1996
| 1 | Blonde on Blonde | 156 | |
| 2 | John Wesley Harding | 122 | |
| 3 | Bringing It All Back Home | 112 | |
| 4 | Highway 61 Revisited | 111 | |
| 5 | The Freewheelin' Bob Dylan | 85 | |
| 6 | Down in the Groove | 84 | |
| 7 | Covers | 82 | |
| 8 | Blood on the Tracks | 72 | |
| 9 | Bob Dylan's Greatest Hits, Volume II | 70 | |
| 10 | Another Side of Bob Dylan | 66 | |
| 11 | The Times They Are A-Changin' | 48 | |
| 12 | Nashville Skyline | 37 | |
| 13 | Empire Burlesque | 29 | |
| 14 | Oh Mercy | 27 | |
| 15 | Masterpieces | 22 | |
| 16 | Blowin' in the Wind | 20 | |
| The Bootleg Series, Volumes 1-3: 1961-1991: Rare and Unreleased | 20 | ||
| Under the Red Sky | 20 | ||
| 19 | Infidels | 13 | |
| 20 | New Morning | 10 | |
| 21 | Street-Legal | 8 | |
| 22 | The Bootleg Series, Volume 9: The Witmark Demos: 1962–1964 | 7 | |
| 23 | Planet Waves | 5 | |
| 24 | Bob Dylan | 4 | |
| 25 | Desire | 3 | |
| Pat Garrett & Billy the Kid | 3 | ||
| Shot of Love | 3 | ||
| 28 | Saved | 1 | |
| Slow Train Coming | 1 | ||
