the setlist wiki
Elvis Presley Albums by year: 1974
| 1 | Covers | 1479 | |
| 2 | Elvis' Golden Records | 240 | |
| 3 | Others | 219 | |
| 4 | Blue Hawaii | 107 | |
| 5 | Elvis Recorded Live on Stage in Memphis | 104 | |
| 6 | Spanish Eyes | 89 | |
| 7 | Loving You | 46 | |
| 8 | Live in Dallas | 35 | |
| 9 | Promised Land | 34 | |
| 10 | Elvis Aaron Presley | 19 | |
| 11 | How Great Thou Art | 13 | |
| 12 | Elvis' Golden Records, Volume 3 | 12 | |
| 13 | For LP Fans Only | 5 | |
| 14 | 50,000,000 Elvis Fans Can't Be Wrong: Elvis' Gold Records, Volume 2 | 2 | |
