the setlist wiki
Jimmy Buffett Albums by tour: 2001: A Beach Odyssey
| 1 | Last Mango in Paris | 99 | |
| 2 | Volcano | 75 | |
| 3 | Covers | 72 | |
| 4 | Banana Wind | 71 | |
| 5 | A White Sport Coat and a Pink Crustacean | 57 | |
| 6 | Changes in Latitudes, Changes in Attitudes | 52 | |
| 7 | Floridays | 47 | |
| 8 | Son of a Son of a Sailor | 38 | |
| 9 | Off to See the Lizard | 32 | |
| 10 | A1A | 28 | |
| 11 | Living and Dying in 3/4 Time | 26 | |
| One Particular Harbour | 26 | ||
| 13 | Barometer Soup | 25 | |
| 14 | Far Side of the World | 17 | |
| 15 | Riddles in the Sand | 9 | |
| 16 | Hot Water | 7 | |
| 17 | Coconut Telegraph | 4 | |
| 18 | Fruitcakes | 2 | |
| 19 | Beach House on the Moon | 1 | |
