the setlist wiki
Jimmy Buffett Albums by year: 1999
| 1 | Covers | 201 | |
| 2 | Beach House on the Moon | 122 | |
| 3 | Living and Dying in 3/4 Time | 98 | |
| Volcano | 98 | ||
| 5 | Changes in Latitudes, Changes in Attitudes | 85 | |
| 6 | Son of a Son of a Sailor | 80 | |
| 7 | A White Sport Coat and a Pink Crustacean | 71 | |
| 8 | A1A | 50 | |
| 9 | One Particular Harbour | 48 | |
| 10 | Barometer Soup | 38 | |
| 11 | Banana Wind | 37 | |
| 12 | Calaloo | 31 | |
| 13 | Coconut Telegraph | 29 | |
| 14 | Off to See the Lizard | 18 | |
| 15 | Don't Stop the Carnival | 16 | |
| Fruitcakes | 16 | ||
| 17 | Others | 13 | |
| 18 | Boats, Beaches, Bars and Ballads | 11 | |
| 19 | Last Mango in Paris | 8 | |
| Riddles in the Sand | 8 | ||
| 21 | Floridays | 7 | |
| Hot Water | 7 | ||
| 23 | Havaña Daydreamin' | 2 | |
| 24 | Christmas Island | 1 | |
| Somewhere Over China | 1 | ||
| You Had to Be There | 1 | ||
