the setlist wiki
Mando Diao Albums total
| 1 | Give Me Fire! | 261 | |
| 2 | Hurricane Bar | 241 | |
| 3 | Ode to Ochrasy | 151 | |
| 4 | Bring 'em In | 110 | |
| 5 | Never Seen the Light of Day | 91 | |
| 6 | Others | 60 | |
| 7 | MTV Unplugged: Above and Beyond | 45 | |
| 8 | Greatest Hits, Volume 1 | 43 | |
| 9 | 2009-11-20: Effenaar, Eindhoven, Netherlands | 18 | |
| 10 | Covers | 10 | |
| 11 | The Malevolence of Mando Diao: The EMI B-Sides: *2002 †2007 | 9 | |
| 12 | Sheepdog | 4 | |
