the setlist wiki
Metallica Albums total
| 1 | Metallica | 5057 | |
| 2 | Ride the Lightning | 4437 | |
| 3 | Master of Puppets | 4054 | |
| 4 | Kill 'em All | 3811 | |
| 5 | …and Justice for All | 3161 | |
| 6 | Covers | 2939 | |
| 7 | Solos | 1521 | |
| 8 | Load | 1118 | |
| 9 | Death Magnetic | 964 | |
| 10 | Reload | 742 | |
| 11 | St. Anger | 399 | |
| 12 | Cunning Stunts | 127 | |
| 13 | S&M | 117 | |
| 14 | Medleys | 106 | |
| 15 | Mission: Impossible 2 | 89 | |
| 16 | Others | 39 | |
| 17 | Beyond Magnetic | 19 | |
