the setlist wiki
The Who Albums total
| 1 | Quadrophenia | 3349 | |
| 2 | Tommy | 2918 | |
| 3 | Who's Next | 2311 | |
| 4 | Covers | 1432 | |
| 5 | Others | 1099 | |
| 6 | My Generation | 921 | |
| 7 | Who Are You | 891 | |
| 8 | Endless Wire | 834 | |
| 9 | Substitute | 594 | |
| 10 | Who’s Next | 504 | |
| 11 | It’s Hard | 456 | |
| 12 | Face Dances | 437 | |
| 13 | Join Together | 386 | |
| 14 | Magic Bus: The Who on Tour | 317 | |
| 15 | The Who Collection, Volume 2 | 288 | |
| 16 | The Who Sell Out | 238 | |
| 17 | The Who by Numbers | 213 | |
| 18 | A Quick One | 199 | |
| 19 | My Generation - The Very Best of The Who | 196 | |
| 20 | Meaty Beaty Big and Bouncy | 191 | |
| 21 | '64-'74 / The Best of the Last Ten Years | 187 | |
| 22 | Then and Now | 104 | |
| 23 | Tommy: Highlights: Original Cast Recording | 97 | |
| 24 | Backtrack Fourteen: The Ox | 70 | |
| 25 | Thirty Years of Maximum R&B | 65 | |
| 26 | Then and Now (1964-2007) | 43 | |
| 27 | Solos | 6 | |
| 28 | Magic Bus / My Generation | 2 | |
| 29 | Odds & Sods | 1 | |
