the setlist wiki
Average setlist for year: 1978
Note: only considered 104 of 116 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
(Patti Smith cover)
-
- Encore:
-
-
-
(Gary "U.S." Bonds cover)
-
Show Openers
| 1 | Badlands Play Video | 58 |
| 2 | Good Rockin' Tonight (Roy Brown cover) Play Video | 14 |
| 3 | Summertime Blues (Eddie Cochran cover) Play Video | 10 |
| 4 | High School Confidential (Jerry Lee Lewis cover) Play Video | 8 |
| 5 | Rave On (Buddy Holly cover) Play Video | 3 |
| 6 | Night Play Video | 2 |
| Oh, Boy! (The Crickets cover) Play Video | 2 | |
| 8 | Ramrod Play Video | 1 |
| Prove It All Night Play Video | 1 | |
| Darkness on the Edge of Town Play Video | 1 | |
| Independence Day Play Video | 1 | |
| The Last Time (The Rolling Stones cover) Play Video | 1 | |
| Spirit in the Night Play Video | 1 | |
| Ready Teddy (Little Richard cover) Play Video | 1 | |
Main Set Closers
Show Closers
| 1 | Quarter to Three (Gary "U.S." Bonds cover) Play Video | 72 |
| 2 | Tenth Avenue Freeze-Out Play Video | 7 |
| 3 | Twist and Shout (The Top Notes cover) Play Video | 6 |
| 4 | You Can't Sit Down (Phil Upchurch Combo cover) Play Video | 5 |
| 5 | Detroit Medley Play Video | 4 |
| 6 | Raise Your Hand (Eddie Floyd cover) Play Video | 3 |
| Because the Night (Patti Smith cover) Play Video | 3 | |
| 8 | Born to Run Play Video | 2 |
| 9 | Backstreets Play Video | 1 |
| Runaround Sue (Dion DiMucci cover) Play Video | 1 | |
