the setlist wiki
Average setlist for year: 2009
Note: only considered 88 of 99 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
-
-
-
-
-
-
-
-
-
-
(Eddie Floyd cover)
-
-
-
-
-
-
-
-
-
-
- Encore:
-
(Stephen Foster cover)
-
-
-
-
-
-
Show Openers
Main Set Closers
| 1 | Born to Run Play Video | 58 |
| 2 | Badlands Play Video | 8 |
| 3 | No Surrender Play Video | 7 |
| 4 | Thunder Road Play Video | 3 |
| Rosalita (Come Out Tonight) Play Video | 3 | |
| 6 | Cadillac Ranch Play Video | 2 |
| Tenth Avenue Freeze-Out Play Video | 2 | |
| 8 | Mary's Place Play Video | 1 |
| Then She Kissed Me (The Crystals cover) Play Video | 1 | |
| Seven Nights to Rock (Moon Mullican cover) Play Video | 1 | |
| (Your Love Keeps Lifting Me) Higher and Higher (Jackie Wilson cover) Play Video | 1 | |
| Jersey Girl (Tom Waits cover) Play Video | 1 | |
Show Closers
| 1 | Twist and Shout (The Top Notes cover) Play Video | 18 |
| 2 | Rosalita (Come Out Tonight) Play Video | 17 |
| 3 | Dancing in the Dark Play Video | 12 |
| 4 | Glory Days Play Video | 8 |
| (Your Love Keeps Lifting Me) Higher and Higher (Jackie Wilson cover) Play Video | 8 | |
| 6 | Thunder Road Play Video | 5 |
| 7 | Mony Mony (Tommy James & the Shondells cover) Play Video | 2 |
| Detroit Medley Play Video | 2 | |
| American Land Play Video | 2 | |
| Rockin' All Over the World (John Fogerty cover) Play Video | 2 | |
| Seven Nights to Rock (Moon Mullican cover) Play Video | 2 | |
| Hungry Heart Play Video | 2 | |
| 13 | Mary's Place Play Video | 1 |
| Born in the U.S.A. Play Video | 1 | |
| Twist and Shout / La Bamba Play Video | 1 | |
| You Can't Sit Down (Phil Upchurch Combo cover) Play Video | 1 | |
| Wooly Bully (Sam the Sham & The Pharaohs cover) Play Video | 1 | |
| Kitty's Back Play Video | 1 | |
| Bobby Jean Play Video | 1 | |
| Jersey Girl (Tom Waits cover) Play Video | 1 | |
