the setlist wiki
Average setlist for year: 1995
Note: only considered 116 of 135 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Encore:
-
(Bob Dylan cover)
-
Show Openers
| 1 | Seek Up Play Video | 46 |
| 2 | Recently Play Video | 16 |
| 3 | The Best of What's Around Play Video | 11 |
| 4 | Warehouse Play Video | 10 |
| 5 | Proudest Monkey Play Video | 7 |
| 6 | One Sweet World Play Video | 6 |
| 7 | Dancing Nancies Play Video | 5 |
| 8 | Tripping Billies Play Video | 4 |
| 9 | Typical Situation Play Video | 2 |
| Jimi Thing Play Video | 2 | |
| Too Much Play Video | 2 | |
| #36 Play Video | 2 | |
| Don't Burn the Pig Play Video | 2 | |
| 14 | Satellite Play Video | 1 |
Main Set Closers
| 1 | Ants Marching Play Video | 95 |
| 2 | Tripping Billies Play Video | 6 |
| All Along the Watchtower (Bob Dylan cover) Play Video | 6 | |
| 4 | Dancing Nancies Play Video | 3 |
| Recently Play Video | 3 | |
| 6 | Typical Situation Play Video | 1 |
| Jimi Thing Play Video | 1 | |
| #36 Play Video | 1 | |
Show Closers
| 1 | All Along the Watchtower (Bob Dylan cover) Play Video | 39 |
| 2 | Ants Marching Play Video | 26 |
| 3 | Tripping Billies Play Video | 24 |
| 4 | Recently Play Video | 6 |
| Halloween Play Video | 6 | |
| 6 | Drive In, Drive Out Play Video | 4 |
| 7 | So Much to Say Play Video | 2 |
| Warehouse Play Video | 2 | |
| 9 | True Reflections (Boyd Tinsley song) Play Video | 1 |
| Dancing Nancies Play Video | 1 | |
| Say Goodbye Play Video | 1 | |
| The Song That Jane Likes Play Video | 1 | |
| Seek Up Play Video | 1 | |
| Exodus (Bob Marley & The Wailers cover) Play Video | 1 | |
| #36 Play Video | 1 | |
