the setlist wiki
Average setlist for year: 1985
Note: only considered 51 of 58 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
(Danny Flowers cover)
-
-
(Bob Marley & The Wailers cover)
-
-
-
-
(Cream song)
-
(John Mayall cover)
-
-
-
-
(Cream song)
-
-
(Otis Rush cover)
-
(J.J. Cale cover)
-
(Derek and the Dominos song)
-
-
(Bobby "Blue" Bland cover)
-
Show Openers
| 1 | Tulsa Time (Danny Flowers cover) Play Video | 39 |
| 2 | Everybody Oughta Make a Change Play Video | 10 |
| 3 | Motherless Children Play Video | 2 |
Main Set Closers
| 1 | Further on Up the Road (Bobby "Blue" Bland cover) Play Video | 44 |
| 2 | Layla (Derek and the Dominos song) Play Video | 2 |
| Knock on Wood (Eddie Floyd cover) Play Video | 2 | |
| 4 | Mean Woman Blues (Elvis Presley cover) Play Video | 1 |
| Sunshine of Your Love (Cream song) Play Video | 1 | |
| Forever Man Play Video | 1 | |
Show Closers
| 1 | Further on Up the Road (Bobby "Blue" Bland cover) Play Video | 45 |
| 2 | Knock on Wood (Eddie Floyd cover) Play Video | 2 |
| 3 | Layla (Derek and the Dominos song) Play Video | 1 |
| Mean Woman Blues (Elvis Presley cover) Play Video | 1 | |
| Sunshine of Your Love (Cream song) Play Video | 1 | |
| Forever Man Play Video | 1 | |
