the setlist wiki
Average setlist for year: 1995
Setlist
-
-
-
(Willie Dixon cover)
-
(The Band cover)
-
-
-
(Chuck Berry cover)
-
-
-
-
-
-
(Bo Carter cover)
-
-
-
-
-
(The Crickets cover)
- Encore:
-
-
Show Openers
Main Set Closers
| 1 | Not Fade Away (The Crickets cover) Play Video | 11 |
| 2 | Sugar Magnolia Play Video | 9 |
| 3 | Around and Around (Chuck Berry cover) Play Video | 7 |
| 4 | Turn On Your Lovelight (Bobby Bland cover) Play Video | 5 |
| One More Saturday Night Play Video | 5 | |
| 6 | Morning Dew Play Video | 4 |
| 7 | Good Lovin' (The Young Rascals cover) Play Video | 3 |
| 8 | Standing on the Moon Play Video | 2 |
| 9 | Johnny B. Goode (Chuck Berry cover) Play Video | 1 |
Show Closers
| 1 | Liberty Play Video | 9 |
| 2 | Lucy in the Sky with Diamonds (The Beatles cover) Play Video | 7 |
| 3 | U.S. Blues Play Video | 6 |
| 4 | Brokedown Palace Play Video | 4 |
| Quinn the Eskimo (The Mighty Quinn) (Bob Dylan cover) Play Video | 4 | |
| 6 | Box of Rain Play Video | 3 |
| 7 | Black Muddy River Play Video | 2 |
| Rain (The Beatles cover) Play Video | 2 | |
| Johnny B. Goode (Chuck Berry cover) Play Video | 2 | |
| I Fought the Law (The Crickets cover) Play Video | 2 | |
| One More Saturday Night Play Video | 2 | |
| 12 | Gloria (Them cover) Play Video | 1 |
| The Weight (The Band cover) Play Video | 1 | |
| Unbroken Chain Play Video | 1 | |
| It's All Over Now, Baby Blue (Bob Dylan cover) Play Video | 1 | |
Encores Played
| 1 | 1 Encore | 47 |
