the setlist wiki
Average setlist for year: 1998
Note: only considered 63 of 66 setlists (ignored empty and strikingly short setlists)
Setlist
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Encore:
-
-
-
-
-
- Encore 2:
-
-
Show Openers
| 1 | Long Road Play Video | 14 |
| 2 | Sometimes Play Video | 11 |
| Release Play Video | 11 | |
| 4 | Corduroy Play Video | 10 |
| 5 | Oceans Play Video | 4 |
| 6 | Do the Evolution Play Video | 3 |
| Hail Hail Play Video | 3 | |
| 8 | MFC Play Video | 2 |
| 9 | Spin the Black Circle Play Video | 1 |
| Last Exit Play Video | 1 | |
| Animal Play Video | 1 | |
| Interstellar Overdrive (Pink Floyd cover) Play Video | 1 | |
| Brain of J. Play Video | 1 | |
Main Set Closers
| 1 | Alive Play Video | 26 |
| 2 | Do the Evolution Play Video | 10 |
| 3 | Rearviewmirror Play Video | 6 |
| Porch Play Video | 6 | |
| 5 | Go Play Video | 4 |
| 6 | Black Play Video | 3 |
| 7 | Last Exit Play Video | 2 |
| 8 | Better Man Play Video | 1 |
| Last Dance (Donna Summer cover) Play Video | 1 | |
| Hail Hail Play Video | 1 | |
| Immortality Play Video | 1 | |
| Wishlist Play Video | 1 | |
| Last Kiss (Wayne Cochran cover) Play Video | 1 | |
Show Closers
| 1 | Yellow Ledbetter Play Video | 25 |
| 2 | Rockin' in the Free World (Neil Young cover) Play Video | 6 |
| 3 | Baba O'Riley (The Who cover) Play Video | 5 |
| Porch Play Video | 5 | |
| 5 | Leaving Here (Edward Holland, Jr. cover) Play Video | 4 |
| 6 | Alive Play Video | 3 |
| Soldier of Love (Arthur Alexander cover) Play Video | 3 | |
| 8 | Last Kiss (Wayne Cochran cover) Play Video | 2 |
| Fuckin' Up (Neil Young cover) Play Video | 2 | |
| 10 | State of Love and Trust Play Video | 1 |
| Indifference Play Video | 1 | |
| Sonic Reducer (Dead Boys cover) Play Video | 1 | |
| Smile Play Video | 1 | |
| Last Exit Play Video | 1 | |
| Rearviewmirror Play Video | 1 | |
| The KKK Took My Baby Away (Ramones cover) Play Video | 1 | |
| I Am a Patriot (Little Steven cover) Play Video | 1 | |
