the setlist wiki
Songs played total
| Song | Play Count | |
|---|---|---|
| 1 | Statement Play Video stats | 25 |
| 2 | 1970 Play Video stats | 22 |
| 3 | 8 Play Video stats | 21 |
| 4 | Pink Play Video stats | 20 |
| 5 | Farewell Play Video stats | 15 |
| Rainbow Play Video stats | 15 | |
| 7 | Floor Shaker Play Video stats | 13 |
| 8 | 16:47:52 Play Video stats | 12 |
| 9 | Party Boy Play Video stats | 11 |
| Korosu Play Video stats | 11 | |
| Luna Play Video stats | 11 | |
| Aileron Play Video stats | 11 | |
| Riot Sugar Play Video stats | 11 | |
| Untitled Play Video stats | 11 | |
| Attention Please Play Video stats | 11 | |
| 16 | A Bao a Qu Play Video stats | 10 |
| Spoon Play Video stats | 10 | |
| Missing Pieces Play Video stats | 10 | |
| Akirame Flower Play Video stats | 10 | |
| 20 | Flare Play Video stats | 9 |
| Window Shopping Play Video stats | 9 | |
| 22 | My Neighbor Satan Play Video stats | 3 |
| 23 | You Were Holding an Umbrella Play Video stats | 2 |
| Buzz In Play Video stats | 2 | |
| Flower Sun Rain Play Video stats | 2 | |
| Ka Re Ha Te Ta Sa Ki – No One's Grieve Play Video stats | 2 | |
| Laser Beam Play Video stats | 2 | |
| 28 | PINK Play Video stats | 1 |
| Looprider Play Video stats | 1 | |
