the setlist wiki
Concert Map
Countries
| 1 | United States | 402 |
| 2 | Germany | 46 |
| 3 | United Kingdom | 44 |
| 4 | Australia | 28 |
| 5 | Japan | 26 |
| 6 | Canada | 18 |
| 7 | France | 13 |
| 8 | Austria | 8 |
| 9 | Russia | 6 |
| Spain | 6 | |
| Portugal | 6 | |
| Brazil | 6 | |
| 13 | Switzerland | 5 |
| 14 | China | 4 |
| Denmark | 4 | |
| Italy | 4 | |
| Netherlands | 4 | |
| 18 | Thailand | 3 |
| Czech Republic | 3 | |
| Hong Kong | 3 | |
| Singapore | 3 | |
| Mexico | 3 | |
| Sweden | 3 | |
| Finland | 3 | |
| Taiwan | 3 | |
| South Korea | 3 | |
| New Zealand | 3 | |
| 28 | Indonesia | 2 |
| Argentina | 2 | |
| Greece | 2 | |
| Belgium | 2 | |
| Poland | 2 | |
| Ireland | 2 | |
| South Africa | 2 | |
| 35 | Philippines | 1 |
| Chile | 1 | |
| Latvia | 1 | |
| United Arab Emirates | 1 | |
| Turkey | 1 | |
| Israel | 1 | |
| Norway | 1 | |
| Romania | 1 | |
| Malaysia | 1 | |
| Ukraine | 1 | |
| Lithuania | 1 | |
