the setlist wiki
Concert Map
Countries
| 1 | United States | 983 |
| 2 | Canada | 97 |
| 3 | Germany | 63 |
| 4 | United Kingdom | 55 |
| 5 | Australia | 42 |
| 6 | France | 25 |
| 7 | Italy | 18 |
| Netherlands | 18 | |
| Japan | 18 | |
| 10 | Belgium | 16 |
| 11 | Ireland | 12 |
| 12 | Denmark | 10 |
| Norway | 10 | |
| 14 | Sweden | 9 |
| Spain | 9 | |
| 16 | New Zealand | 8 |
| 17 | Austria | 7 |
| Switzerland | 7 | |
| 19 | Finland | 4 |
| 20 | Portugal | 2 |
| Israel | 2 | |
| 22 | Argentina | 1 |
| Czech Republic | 1 | |
| Luxembourg | 1 | |
| Brazil | 1 | |
| Hong Kong | 1 | |
