the setlist wiki
Concert Map
Countries
| 1 | United States | 983 |
| 2 | Canada | 97 |
| 3 | Germany | 60 |
| 4 | United Kingdom | 51 |
| 5 | Australia | 42 |
| 6 | France | 24 |
| 7 | Japan | 18 |
| Italy | 18 | |
| 9 | Netherlands | 17 |
| 10 | Belgium | 15 |
| 11 | Ireland | 11 |
| 12 | Denmark | 10 |
| Norway | 10 | |
| 14 | Sweden | 9 |
| Spain | 9 | |
| 16 | New Zealand | 8 |
| 17 | Switzerland | 7 |
| Austria | 7 | |
| 19 | Finland | 4 |
| 20 | Israel | 2 |
| Portugal | 2 | |
| 22 | Czech Republic | 1 |
| Luxembourg | 1 | |
| Brazil | 1 | |
| Hong Kong | 1 | |
| Argentina | 1 | |
