the setlist wiki
Concert Map
Countries
| 1 | United States | 910 |
| 2 | United Kingdom | 113 |
| 3 | Germany | 60 |
| 4 | Canada | 40 |
| 5 | Netherlands | 39 |
| 6 | Japan | 38 |
| 7 | Australia | 35 |
| 8 | France | 31 |
| 9 | Belgium | 16 |
| Italy | 16 | |
| Spain | 16 | |
| 12 | Sweden | 15 |
| 13 | Switzerland | 14 |
| 14 | Denmark | 12 |
| 15 | Norway | 6 |
| Austria | 6 | |
| Ireland | 6 | |
| 18 | Monaco | 5 |
| 19 | Portugal | 3 |
| 20 | United Arab Emirates | 2 |
| Brazil | 2 | |
| 22 | Luxembourg | 1 |
| Finland | 1 | |
| Hong Kong | 1 | |
| Hungary | 1 | |
| Croatia | 1 | |
| Argentina | 1 | |
| Poland | 1 | |
