the setlist wiki
Artists covered by year: 1992
Songs covered by Die Toten Hosen by year: 1992
| Song | Play Count | |
|---|---|---|
| 1 | Born to Lose (The Heartbreakers cover) stats | 2 |
| Blitzkrieg Bop (Ramones cover) stats | 2 | |
| First Time (The Boys cover) stats | 2 | |
| 4 | Baby Baby (The Vibrators cover) stats | 1 |
| Do Anything You Wanna Do (Eddie & The Hot Rods cover) stats | 1 | |
| Brickfield Nights (The Boys cover) stats | 1 | |
| Whole Wide World (Wreckless Eric cover) stats | 1 | |
| Singin' in the Rain (Gene Kelly cover) stats | 1 | |
| Nasty Nasty (999 cover) stats | 1 | |
| Azzurro (Adriano Celentano cover) stats | 1 | |
