the setlist wiki
Artists covered by year: 1996
Songs covered by Die Toten Hosen by year: 1996
| Song | Play Count | |
|---|---|---|
| 1 | You'll Never Walk Alone (Gerry & The Pacemakers cover) stats | 6 |
| 2 | The Passenger (Iggy Pop cover) stats | 5 |
| 3 | Love Me Tender (Elvis Presley cover) stats | 4 |
| Sheena Is a Punk Rocker (Ramones cover) stats | 4 | |
| Should I Stay or Should I Go (The Clash cover) stats | 4 | |
| 6 | First Time (The Boys cover) stats | 3 |
| Guantanamera (Pete Seeger cover) stats | 3 | |
| 8 | Blitzkrieg Bop (Ramones cover) stats | 2 |
| Kölner (Herbert Grönemeyer cover) stats | 2 | |
| Azzurro (Adriano Celentano cover) stats | 2 | |
| 11 | Dosenbier (ZK cover) stats | 1 |
| Verdamp lang Haar (BAP cover) stats | 1 | |
| Am 30. Mai ist der Weltuntergang (Das Golgowsky-Quartett cover) stats | 1 | |
| Merry Xmas Everybody (Slade cover) stats | 1 | |
| Police on My Back (The Equals cover) stats | 1 | |
