the setlist wiki
Artists covered by year: 2002
| 1 | Dire Straits | 10 |
| 2 | Debbie Deb | 9 |
| Madonna | 9 | |
| 4 | Black Sabbath | 8 |
| 5 | Pink Floyd | 6 |
| 6 | David Bowie | 4 |
| 7 | John Lennon | 1 |
Songs covered by System of a Down by year: 2002
| Song | Play Count | |
|---|---|---|
| 1 | Sultans of Swing (Dire Straits cover) Play Video stats | 10 |
| 2 | La Isla Bonita (Madonna cover) Play Video stats | 9 |
| Lookout Weekends (Debbie Deb cover) Play Video stats | 9 | |
| 4 | Snowblind (Black Sabbath cover) Play Video stats | 7 |
| 5 | Goodbye Blue Sky (Pink Floyd cover) Play Video stats | 6 |
| 6 | China Girl (David Bowie cover) Play Video stats | 4 |
| 7 | Children of the Sea (Black Sabbath cover) Play Video stats | 1 |
| Give Peace a Chance (John Lennon cover) Play Video stats | 1 | |
