the setlist wiki
Artists covered by year: 1966
| 1 | The Crickets | 13 |
| 2 | Larry Williams | 7 |
| 4 | O.V. Wright | 6 |
| 6 | Bo Diddley | 2 |
| 7 | Hank Snow | 1 |
Songs covered by The Rolling Stones by year: 1966
| Song | Play Count | |
|---|---|---|
| 1 | Not Fade Away (The Crickets cover) Play Video stats | 13 |
| 2 | Mercy Mercy (Don Covay cover) Play Video stats | 7 |
| She Said Yeah (Larry Williams cover) Play Video stats | 7 | |
| 4 | That's How Strong My Love Is (O.V. Wright cover) Play Video stats | 6 |
| 5 | Time Is on My Side (Kai Winding & His Orchestra cover) Play Video stats | 3 |
| 6 | I'm All Right (Bo Diddley cover) Play Video stats | 2 |
| 7 | I'm Movin' On (Hank Snow cover) Play Video stats | 1 |
| Around and Around (Chuck Berry cover) Play Video stats | 1 | |
