the setlist wiki
Songs played by year: 1978
| Song | Play Count | |
|---|---|---|
| 1 | Fame Play Video stats | 55 |
| "Heroes" Play Video stats | 55 | |
| Station to Station Play Video stats | 55 | |
| 4 | Beauty and the Beast Play Video stats | 54 |
| The Jean Genie Play Video stats | 54 | |
| Ziggy Stardust Play Video stats | 54 | |
| Warszawa Play Video stats | 54 | |
| Five Years Play Video stats | 54 | |
| Soul Love Play Video stats | 54 | |
| Star Play Video stats | 54 | |
| Hang On to Yourself Play Video stats | 54 | |
| 12 | Blackout Play Video stats | 53 |
| Suffragette City Play Video stats | 53 | |
| What in the World Play Video stats | 53 | |
| Breaking Glass Play Video stats | 53 | |
| 16 | Stay Play Video stats | 52 |
| Art Decade Play Video stats | 52 | |
| Be My Wife Play Video stats | 52 | |
| 19 | Sense of Doubt Play Video stats | 51 |
| 20 | Rebel Rebel Play Video stats | 49 |
| 21 | TVC15 Play Video stats | 47 |
| 22 | Alabama Song (Kurt Weill cover) Play Video stats | 46 |
| 23 | Speed of Life Play Video stats | 43 |
| 24 | Rock 'n' Roll Suicide Play Video stats | 11 |
| 25 | Sound and Vision Play Video stats | 2 |
| 26 | Young Americans Play Video stats | 1 |
