the setlist wiki
Songs played by year: 1998
| Song | Play Count | |
|---|---|---|
| 1 | BYOU SHIN Play Video stats | 14 |
| 2 | AOI TSUKI Play Video stats | 13 |
| 3 | GARDEN Play Video stats | 12 |
| 4 | Ash Play Video stats | 11 |
| Unknown... Despair... a Lost Play Video stats | 11 | |
| KARMA Play Video stats | 11 | |
| JEALOUS Play Video stats | 11 | |
| 8 | SANGEKI NO YORU Play Video stats | 10 |
| [S] Play Video stats | 10 | |
| raison detre Play Video stats | 10 | |
| 11 | Ai Murasaki Iro Play Video stats | 9 |
| 12 | -I'll- Play Video stats | 8 |
| Erode Play Video stats | 8 | |
| mazohyst of decadence Play Video stats | 8 | |
| TORIKO Play Video stats | 8 | |
| 16 | -ZAN- Play Video stats | 7 |
| 17 | INWARD SCREAM Play Video stats | 3 |
| 18 | Setsuna Play Video stats | 1 |
| re;birth Play Video stats | 1 | |
| Drum Solo Play Video stats | 1 | |
| TSUMI TO BATSU Play Video stats | 1 | |
