the setlist wiki
Songs played total
| Song | Play Count | |
|---|---|---|
| 1 | Harper Lewis Play Video stats | 63 |
| 2 | Geneva Play Video stats | 60 |
| Death Rides a Horse Play Video stats | 60 | |
| 4 | Carpe Play Video stats | 56 |
| 5 | Youngblood Play Video stats | 52 |
| 6 | 309 Play Video stats | 38 |
| 7 | Station Play Video stats | 37 |
| 8 | Philos Play Video stats | 34 |
| 9 | Malko Play Video stats | 30 |
| 10 | Mlàdek Play Video stats | 20 |
| 11 | Batu Play Video stats | 13 |
| 12 | Hexed All Play Video stats | 9 |
| 13 | Atackla Play Video stats | 7 |
| 14 | Enter Play Video stats | 3 |
| 15 | Fathom Play Video stats | 2 |
| Campaign Play Video stats | 2 | |
| Micah Play Video stats | 2 | |
| Melee Play Video stats | 2 | |
| Verses Play Video stats | 2 | |
