the setlist wiki
Songs played by year: 1985
| Song | Play Count | |
|---|---|---|
| 1 | Black Magic stats | 54 |
| Chemical Warfare stats | 54 | |
| 3 | Die by the Sword stats | 53 |
| At Dawn They Sleep stats | 53 | |
| 5 | Necrophiliac stats | 52 |
| Hell Awaits stats | 52 | |
| 7 | Captor of Sin stats | 51 |
| The Antichrist stats | 51 | |
| 9 | Praise of Death stats | 48 |
| 10 | Show No Mercy stats | 36 |
| 11 | Aggressive Perfector stats | 34 |
| Haunting the Chapel stats | 34 | |
| 13 | Fight Till Death stats | 33 |
| Evil Has No Boundaries stats | 33 | |
| 15 | Kill Again stats | 32 |
| The Final Command stats | 32 | |
| 17 | Hardening of the Arteries stats | 31 |
| 18 | Crypts of Eternity stats | 29 |
| 19 | Drum Solo stats | 6 |
| Metal Storm/Face the Slayer stats | 6 | |
| 21 | Tormentor stats | 2 |
