the setlist wiki
Songs played by year: 2004
| Song | Play Count | |
|---|---|---|
| 1 | Disciple stats | 99 |
| 2 | Raining Blood stats | 98 |
| 3 | South of Heaven stats | 96 |
| Dead Skin Mask stats | 96 | |
| 5 | War Ensemble stats | 94 |
| 6 | Hell Awaits stats | 88 |
| Mandatory Suicide stats | 88 | |
| 8 | Chemical Warfare stats | 74 |
| 9 | Hallowed Point stats | 68 |
| Angel of Death stats | 68 | |
| 11 | Postmortem stats | 67 |
| Seasons in the Abyss stats | 67 | |
| 13 | At Dawn They Sleep stats | 64 |
| 14 | Fight Till Death stats | 62 |
| 15 | Stain of Mind stats | 53 |
| Necrophiliac stats | 53 | |
| 17 | Bloodline stats | 49 |
| 18 | Payback stats | 28 |
| 19 | Die by the Sword stats | 26 |
| 20 | Piece by Piece stats | 7 |
| Epidemic stats | 7 | |
| Necrophobic stats | 7 | |
| God Send Death stats | 7 | |
| Altar of Sacrifice stats | 7 | |
| Spill the Blood stats | 7 | |
| Jesus Saves stats | 7 | |
| Criminally Insane stats | 7 | |
| Spirit in Black stats | 7 | |
| Reborn stats | 7 | |
| 30 | Threshold stats | 6 |
