the setlist wiki
Songs played total
| Song | Play Count | |
|---|---|---|
| 1 | Tell 'Em Play Video stats | 89 |
| 2 | Infinity Guitars Play Video stats | 88 |
| A/B Machines Play Video stats | 88 | |
| Crown on the Ground Play Video stats | 88 | |
| 5 | Kids Play Video stats | 87 |
| 6 | Riot Rhythm Play Video stats | 84 |
| 7 | Straight A's Play Video stats | 79 |
| 8 | Treats Play Video stats | 77 |
| 9 | Rill Rill Play Video stats | 75 |
| 10 | Comeback Kid Play Video stats | 55 |
| True Shred Guitar Play Video stats | 55 | |
| 12 | Demons Play Video stats | 53 |
| Born to Lose Play Video stats | 53 | |
| 14 | End of the Line Play Video stats | 52 |
| 15 | Leader of the Pack Play Video stats | 45 |
| 16 | Never Say Die Play Video stats | 41 |
| 17 | Holly Play Video stats | 30 |
| 18 | Rachel Play Video stats | 13 |
| 19 | Iron Man (Black Sabbath cover) Play Video stats | 10 |
| 20 | Run the Heart Play Video stats | 3 |
| 21 | You Lost Me Play Video stats | 2 |
| 22 | D.O.A. Play Video stats | 1 |
