the setlist wiki
Mr. Tambourine Man by Bob Dylan
Facts
Total Plays
1027 times by 24 Artists
From the release
Bringing It All Back Home (Album)
Detailed Statistics by Artist
Mr. Tambourine Man stats Bob Dylan - Mr. Tambourine Man They Might Be Giants - Mr. Tambourine Man Roger McGuinn - Mr. Tambourine Man The Searchers - Mr. Tambourine Man The Hooters - Mr. Tambourine Man The Byrds - Mr. Tambourine Man McGuinn, Clark & Hillman - Mr. Tambourine Man Cloud Cult - Mr. Tambourine Man Blackmore's Night - Mr. Tambourine Man Melanie - Mr. Tambourine Man Arlo Guthrie - Mr. Tambourine Man Bill Payne - Mr. Tambourine Man The Georgia Satellites - Mr. Tambourine Man Bruce Springsteen - Mr. Tambourine Man Teenage Fanclub - Mr. Tambourine Man Judy Collins - Mr. Tambourine Man Tom Petty and the Heartbreakers - Mr. Tambourine Man The Beau Brummels - Mr. Tambourine Man The Cross - Mr. Tambourine Man George Harrison - Mr. Tambourine Man Hathead Jones - Mr. Tambourine Man Jimmy Buffett - Mr. Tambourine Man Teh Typos - Mr. Tambourine Man Tymon & The Transistors - Mr. Tambourine Man
First Played in Concert
May 1, 1964 by Bob Dylan at Eric Von Schmidt's Home, Sarasota, FL, USA
Most Recently Played
April 10, 2013 by Judy Collins at Lakewood Theater, Dallas, TX, USA
Performing Artists
| 1 | Bob Dylan | 904 |
| 2 | They Might Be Giants | 42 |
| 3 | Roger McGuinn | 19 |
| 4 | The Searchers | 13 |
| 5 | The Hooters | 11 |
| 6 | The Byrds | 9 |
| 7 | McGuinn, Clark & Hillman | 6 |
| 8 | Cloud Cult | 3 |
| Blackmore's Night | 3 | |
| 10 | Melanie | 2 |
| Arlo Guthrie | 2 | |
| 12 | Bill Payne | 1 |
| The Georgia Satellites | 1 | |
| Bruce Springsteen | 1 | |
| Teenage Fanclub | 1 | |
| Judy Collins | 1 | |
| Tom Petty and the Heartbreakers | 1 | |
| The Beau Brummels | 1 | |
| The Cross | 1 | |
| George Harrison | 1 | |
| Hathead Jones | 1 | |
| Jimmy Buffett | 1 | |
| Teh Typos | 1 | |
| Tymon & The Transistors | 1 | |
Years
| 1 | 1978 | 89 |
| 2 | 1995 | 86 |
| 3 | 1999 | 69 |
| 4 | 1989 | 65 |
| 5 | 1990 | 60 |
| 6 | 1991 | 51 |
| 7 | 2001 | 44 |
| 8 | 1994 | 41 |
| 9 | 1996 | 38 |
| 1997 | 38 | |
| 11 | 1981 | 36 |
| 1993 | 36 | |
| 13 | 1992 | 32 |
| 14 | 1998 | 31 |
| 15 | 2000 | 29 |
| 16 | 2002 | 25 |
| 17 | 2006 | 24 |
| 18 | 2003 | 23 |
| 19 | 1966 | 20 |
| 1988 | 20 | |
| 21 | 1976 | 18 |
| 2004 | 18 | |
| 23 | 1984 | 17 |
| 2005 | 17 | |
| 25 | 1965 | 13 |
| 26 | 1964 | 10 |
| 27 | 2007 | 9 |
| 2008 | 9 | |
| 29 | 2009 | 7 |
| 2010 | 7 | |
| 2011 | 7 | |
| 2013 | 7 | |
| 33 | 1969 | 5 |
| 1970 | 5 | |
| 2012 | 5 | |
| 36 | 1979 | 4 |
| 37 | 1971 | 3 |
| 1975 | 3 | |
| 39 | 1974 | 2 |
| 1977 | 2 | |
| 41 | 1980 | 1 |
| 1987 | 1 | |
