the setlist wiki
The Times They Are A-Changin' by Bob Dylan
Facts
Total Plays
771 times by 33 Artists
From the release
The Times They Are A-Changin' (Album)
* Do you think it did not appear on The Times They Are A-Changin' first? Get info why this data might be incorrect.
Detailed Statistics by Artist
The Times They Are A-Changin' stats Bob Dylan - The Times They Are A-Changin' Phil Collins - The Times They Are A-Changin' Blackmore's Night - The Times They Are A-Changin' Flogging Molly - The Times They Are A-Changin' Herbie Hancock - The Times They Are A-Changin' Ulf Lundell - The Times They Are A-Changin' The Rood - The Times They Are A-Changin' Eddie Vedder - The Times They Are A-Changin' The John Butler Trio - The Times They Are A-Changin' Switchfoot - The Times They Are A-Changin' Bob Dylan & Grateful Dead - The Times They Are A-Changin' The Hollies - The Times They Are A-Changin' Bill Kirchen - The Times They Are A-Changin' O.A.R. - The Times They Are A-Changin' Bryan Ferry - The Times They Are A-Changin' Sinéad O’Connor - The Times They Are A-Changin' The Byrds - The Times They Are A-Changin' Syd Matters - The Times They Are A-Changin' Bruce Springsteen - The Times They Are A-Changin' Frank Turner - The Times They Are A-Changin' Todd Snider - The Times They Are A-Changin' Roger McGuinn - The Times They Are A-Changin' Bob Dylan & Tom Petty - The Times They Are A-Changin' The Hooters - The Times They Are A-Changin' mewithoutYou - The Times They Are A-Changin' Cher - The Times They Are A-Changin' Hot Tuna - The Times They Are A-Changin' U2 - The Times They Are A-Changin' Melissa Etheridge - The Times They Are A-Changin' Last Chance to Escape - The Times They Are A-Changin' Cross Canadian Ragweed - The Times They Are A-Changin' Cyndi Lauper - The Times They Are A-Changin' Micah P. Hinson - The Times They Are A-Changin'
First Played in Concert
October 26, 1963 by Bob Dylan at Carnegie Hall, New York, NY, USA
Most Recently Played
March 27, 2013 by Todd Snider at Iron Horse Music Hall, Northampton, MA, USA
Performing Artists
| 1 | Bob Dylan | 576 |
| 2 | Phil Collins | 66 |
| 3 | Blackmore's Night | 38 |
| 4 | Flogging Molly | 36 |
| 5 | Herbie Hancock | 9 |
| 6 | Ulf Lundell | 4 |
| 7 | The Rood | 3 |
| Eddie Vedder | 3 | |
| The John Butler Trio | 3 | |
| Switchfoot | 3 | |
| Bob Dylan & Grateful Dead | 3 | |
| 12 | The Hollies | 2 |
| Bill Kirchen | 2 | |
| O.A.R. | 2 | |
| Bryan Ferry | 2 | |
| Sinéad O’Connor | 2 | |
| 17 | The Byrds | 1 |
| Syd Matters | 1 | |
| Bruce Springsteen | 1 | |
| Frank Turner | 1 | |
| Todd Snider | 1 | |
| Roger McGuinn | 1 | |
| Bob Dylan & Tom Petty | 1 | |
| The Hooters | 1 | |
| mewithoutYou | 1 | |
| Cher | 1 | |
| Hot Tuna | 1 | |
| U2 | 1 | |
| Melissa Etheridge | 1 | |
| Last Chance to Escape | 1 | |
| Cross Canadian Ragweed | 1 | |
| Cyndi Lauper | 1 | |
| Micah P. Hinson | 1 | |
Years
| 1 | 1978 | 86 |
| 2 | 1997 | 73 |
| 3 | 1992 | 72 |
| 4 | 2012 | 45 |
| 5 | 1981 | 39 |
| 6 | 1988 | 33 |
| 2002 | 33 | |
| 8 | 1995 | 29 |
| 2005 | 29 | |
| 2006 | 29 | |
| 11 | 2000 | 27 |
| 12 | 2001 | 21 |
| 13 | 2004 | 20 |
| 14 | 1984 | 17 |
| 1989 | 17 | |
| 1991 | 17 | |
| 1998 | 17 | |
| 1999 | 17 | |
| 2007 | 17 | |
| 20 | 2008 | 16 |
| 21 | 1990 | 15 |
| 2010 | 15 | |
| 23 | 1975 | 12 |
| 24 | 1996 | 11 |
| 2011 | 11 | |
| 26 | 2009 | 10 |
| 27 | 1994 | 9 |
| 28 | 1964 | 7 |
| 1993 | 7 | |
| 30 | 1965 | 5 |
| 31 | 1987 | 3 |
| 32 | 1963 | 2 |
| 1982 | 2 | |
| 34 | 1966 | 1 |
| 1967 | 1 | |
| 1968 | 1 | |
| 1969 | 1 | |
| 1976 | 1 | |
| 1986 | 1 | |
| 2003 | 1 | |
| 2013 | 1 | |
