the setlist wiki
Cocaine by Bryan Adams
Facts
Original Artist
Total Plays
1221 times by 26 Artists
From the release
Troubadour (Album)
* Do you think it did not appear on Troubadour first? Get info why this data might be incorrect.
Detailed Statistics by Artist
Cocaine stats Eric Clapton - Cocaine Theory of a Deadman - Cocaine Nazareth - Cocaine Eric Clapton and Steve Winwood - Cocaine Santana - Cocaine Eric Clapton & Jeff Beck - Cocaine J.J. Cale - Cocaine Eric Clapton and Friends - Cocaine Wyll Simms - Cocaine SteamRoller - Cocaine Dire Straits - Cocaine InstiTutBlues - Cocaine Last Diamond - Cocaine moe. - Cocaine Vasco Rossi - Cocaine Grace Potter and the Nocturnals - Cocaine Louis Bertignac - Cocaine Scott Holt - Cocaine Kenny Chesney - Cocaine Bryan Adams - Cocaine Umphrey’s McGee - Cocaine The Unireverse - Cocaine Steve Winwood - Cocaine Driving Rain - Cocaine Unwritten Law - Cocaine Toxic - Cocaine
First Played in Concert
January 11, 1978 by Eric Clapton at Santa Monica Civic Auditorium, Santa Monica, CA, USA
Most Recently Played
May 23, 2013 by Eric Clapton at Royal Albert Hall, London, England
Performing Artists
| 1 | Eric Clapton | 901 |
| 2 | Theory of a Deadman | 150 |
| 3 | Nazareth | 69 |
| 4 | Eric Clapton and Steve Winwood | 50 |
| 5 | Santana | 8 |
| Eric Clapton & Jeff Beck | 8 | |
| 7 | J.J. Cale | 5 |
| 8 | Eric Clapton and Friends | 3 |
| Wyll Simms | 3 | |
| SteamRoller | 3 | |
| 11 | Dire Straits | 2 |
| InstiTutBlues | 2 | |
| Last Diamond | 2 | |
| moe. | 2 | |
| Vasco Rossi | 2 | |
| 16 | Grace Potter and the Nocturnals | 1 |
| Louis Bertignac | 1 | |
| Scott Holt | 1 | |
| Kenny Chesney | 1 | |
| Bryan Adams | 1 | |
| Umphrey’s McGee | 1 | |
| The Unireverse | 1 | |
| Steve Winwood | 1 | |
| Driving Rain | 1 | |
| Unwritten Law | 1 | |
| Toxic | 1 | |
Years
| 1 | 2011 | 116 |
| 2 | 2012 | 112 |
| 3 | 1990 | 109 |
| 4 | 2001 | 99 |
| 5 | 2006 | 86 |
| 6 | 1998 | 69 |
| 7 | 2004 | 67 |
| 8 | 1985 | 53 |
| 9 | 2010 | 52 |
| 10 | 2009 | 50 |
| 11 | 2007 | 42 |
| 12 | 1983 | 41 |
| 13 | 1988 | 36 |
| 14 | 1987 | 30 |
| 2008 | 30 | |
| 2013 | 30 | |
| 17 | 1981 | 21 |
| 18 | 2003 | 20 |
| 19 | 1989 | 19 |
| 20 | 1993 | 17 |
| 21 | 1997 | 16 |
| 1999 | 16 | |
| 23 | 1991 | 13 |
| 24 | 1978 | 11 |
| 1982 | 11 | |
| 26 | 1984 | 10 |
| 1986 | 10 | |
| 28 | 1980 | 9 |
| 29 | 2002 | 8 |
| 30 | 1979 | 6 |
| 31 | 2005 | 5 |
| 32 | 1992 | 4 |
| 33 | 2000 | 2 |
| 34 | 1996 | 1 |
