the setlist wiki
C'mon Everybody by Eddie Cochran
Facts
Total Plays
232 times by 17 Artists
From the release
C'mon Everybody (Album)
* Do you think it did not appear on C'mon Everybody first? Get info why this data might be incorrect.
Detailed Statistics by Artist
C'mon Everybody stats Bryan Adams - C'mon Everybody UFO - C'mon Everybody Stray Cats - C'mon Everybody U2 - C'mon Everybody Cliff Richard & The Shadows - C'mon Everybody The Beatles - C'mon Everybody The Raveonettes - C'mon Everybody Led Zeppelin - C'mon Everybody Wig Wam - C'mon Everybody Cliff Richard - C'mon Everybody The Good Old Boys - C'mon Everybody The Romantics - C'mon Everybody Tomoyasu Hotei - C'mon Everybody Stage Dolls - C'mon Everybody Roger Daltrey - C'mon Everybody Vicious White Kids - C'mon Everybody The Who - C'mon Everybody
First Played in Concert
May 10, 1960 by The Beatles at Blue Angel, Liverpool, England
Most Recently Played
December 18, 2012 by Tomoyasu Hotei at Roundhouse, London, England
Performing Artists
| 1 | Bryan Adams | 75 |
| 2 | UFO | 61 |
| 3 | Stray Cats | 24 |
| 4 | U2 | 19 |
| 5 | Cliff Richard & The Shadows | 13 |
| 6 | The Beatles | 10 |
| The Raveonettes | 10 | |
| 8 | Led Zeppelin | 8 |
| 9 | Wig Wam | 3 |
| 10 | Cliff Richard | 2 |
| 11 | The Good Old Boys | 1 |
| The Romantics | 1 | |
| Tomoyasu Hotei | 1 | |
| Stage Dolls | 1 | |
| Roger Daltrey | 1 | |
| Vicious White Kids | 1 | |
| The Who | 1 | |
Years
| 1 | 1995 | 31 |
| 2 | 1992 | 22 |
| 3 | 1994 | 18 |
| 4 | 1987 | 17 |
| 5 | 1982 | 15 |
| 6 | 1991 | 13 |
| 7 | 1960 | 10 |
| 2010 | 10 | |
| 9 | 1977 | 7 |
| 1983 | 7 | |
| 11 | 1997 | 6 |
| 2003 | 6 | |
| 2004 | 6 | |
| 2009 | 6 | |
| 15 | 1973 | 5 |
| 1976 | 5 | |
| 17 | 1971 | 4 |
| 1975 | 4 | |
| 1988 | 4 | |
| 1993 | 4 | |
| 1999 | 4 | |
| 22 | 1969 | 3 |
| 1970 | 3 | |
| 1984 | 3 | |
| 25 | 1986 | 2 |
| 1989 | 2 | |
| 2000 | 2 | |
| 2007 | 2 | |
| 2012 | 2 | |
| 30 | 1968 | 1 |
| 1972 | 1 | |
| 1974 | 1 | |
| 1978 | 1 | |
| 1985 | 1 | |
| 1996 | 1 | |
| 1998 | 1 | |
| 2005 | 1 | |
| 2008 | 1 | |
