the setlist wiki
Time by moe.
Facts
Original Artist
Total Plays
1321 times by 43 Artists
From the release
The Dark Side of the Moon (Album)
Detailed Statistics by Artist
Time stats Pink Floyd - Time The Australian Pink Floyd Show - Time Roger Waters - Time The Machine - Time Brit Floyd - Time Blue Floyd - Time David Gilmour - Time The Machine - Time moe. - Time Easy Star All-Stars - Time Furthur - Time Weezer - Time Local H - Time Pink Floyd Project - Time The Flaming Lips - Time Wrathchild America - Time The Killers - Time Ummagumma - Time The Pink Floyd Experience - Time Pink Project - Time Pat McGee Band - Time Umphrey’s McGee - Time Dream Theater - Time The End - Time Sully Erna - Time Wish You Were Here - Time Sun Domingo - Time Grace Potter and the Nocturnals - Time Atom Heart Mother - Time Durga McBroom - Time Brain Damage - Time Las Orejas del Abuelo - Time Dallas Symphony Orchestra - Time Carbon Leaf - Time Godsmack - Time Echoes - Time Phish - Time Gov't Mule - Time Echoes of Pink Floyd - Time Full of Anger - Time The Pink Floyd Sound - Time Old Shoe - Time Armando Cacciato - Time
First Played in Concert
January 20, 1972 by Pink Floyd at Brighton Dome, Brighton, England
Most Recently Played
Performing Artists
| 1 | Pink Floyd | 479 |
| 2 | The Australian Pink Floyd Show | 277 |
| 3 | Roger Waters | 227 |
| 4 | The Machine | 63 |
| 5 | Brit Floyd | 38 |
| Blue Floyd | 38 | |
| 7 | David Gilmour | 32 |
| 8 | The Machine | 28 |
| 9 | moe. | 25 |
| 10 | Easy Star All-Stars | 12 |
| 11 | Furthur | 11 |
| 12 | Weezer | 9 |
| Local H | 9 | |
| 14 | Pink Floyd Project | 8 |
| The Flaming Lips | 8 | |
| 16 | Wrathchild America | 6 |
| 17 | The Killers | 5 |
| Ummagumma | 5 | |
| The Pink Floyd Experience | 5 | |
| Pink Project | 5 | |
| 21 | Pat McGee Band | 4 |
| 22 | Umphrey’s McGee | 2 |
| Dream Theater | 2 | |
| The End | 2 | |
| Sully Erna | 2 | |
| Wish You Were Here | 2 | |
| 27 | Sun Domingo | 1 |
| Grace Potter and the Nocturnals | 1 | |
| Atom Heart Mother | 1 | |
| Durga McBroom | 1 | |
| Brain Damage | 1 | |
| Las Orejas del Abuelo | 1 | |
| Dallas Symphony Orchestra | 1 | |
| Carbon Leaf | 1 | |
| Godsmack | 1 | |
| Echoes | 1 | |
| Phish | 1 | |
| Gov't Mule | 1 | |
| Echoes of Pink Floyd | 1 | |
| Full of Anger | 1 | |
| The Pink Floyd Sound | 1 | |
| Old Shoe | 1 | |
| Armando Cacciato | 1 | |
