the setlist wiki
Crossroads by Robert Johnson
Facts
Total Plays
1095 times by 47 Artists
From the release
Wheels of Fire (Album)
Detailed Statistics by Artist
Crossroads stats Eric Clapton - Crossroads John Mayer - Crossroads Rush - Crossroads Cyndi Lauper - Crossroads Eric Clapton and Steve Winwood - Crossroads Cream - Crossroads The Doors - Crossroads Kenny Loggins - Crossroads Phish - Crossroads Blackfoot - Crossroads Slash - Crossroads Eric Clapton & Jeff Beck - Crossroads The Head Cat - Crossroads The Allman Brothers Band - Crossroads Steve Winwood - Crossroads Ryan Sheehan - Crossroads Derek and the Dominos - Crossroads Bourbon Blues Band - Crossroads Eric Martin - Crossroads The Mustangs - Crossroads Jimmy Page & Robert Plant - Crossroads Paul Rodgers - Crossroads Gov't Mule - Crossroads Little Feat - Crossroads Mountain - Crossroads Bad Temper Joe - Crossroads Manassas - Crossroads The Radiators - Crossroads Dierks Bentley - Crossroads Fleetwood Mac - Crossroads Erja Lyytinen - Crossroads Van Halen - Crossroads Nick ’n Neal - Crossroads Blind Faith - Crossroads Widespread Panic - Crossroads The Trilbies - Crossroads Billy Joel - Crossroads The Good Old Boys - Crossroads Heikki Salo - Crossroads Rick Springfield - Crossroads Warren Haynes - Crossroads Free - Crossroads John Mayer Trio - Crossroads Ibex - Crossroads The Stills-Young Band - Crossroads The Kentucky Headhunters - Crossroads Sammy Hagar - Crossroads
First Played in Concert
November 15, 1966 by Cream at Klook's Kleek Railway Hotel, London, England
Most Recently Played
May 17, 2013 by Eric Clapton at Royal Albert Hall, London, England
Performing Artists
| 1 | Eric Clapton | 726 |
| 2 | John Mayer | 85 |
| 3 | Rush | 59 |
| 4 | Cyndi Lauper | 40 |
| 5 | Eric Clapton and Steve Winwood | 36 |
| 6 | Cream | 25 |
| 7 | The Doors | 13 |
| 8 | Kenny Loggins | 9 |
| Phish | 9 | |
| 10 | Blackfoot | 8 |
| Slash | 8 | |
| 12 | Eric Clapton & Jeff Beck | 7 |
| 13 | The Head Cat | 5 |
| 14 | The Allman Brothers Band | 4 |
| Steve Winwood | 4 | |
| 16 | Ryan Sheehan | 3 |
| Derek and the Dominos | 3 | |
| Bourbon Blues Band | 3 | |
| Eric Martin | 3 | |
| The Mustangs | 3 | |
| Jimmy Page & Robert Plant | 3 | |
| Paul Rodgers | 3 | |
| Gov't Mule | 3 | |
| Little Feat | 3 | |
| 25 | Mountain | 2 |
| Bad Temper Joe | 2 | |
| Manassas | 2 | |
| The Radiators | 2 | |
| Dierks Bentley | 2 | |
| Fleetwood Mac | 2 | |
| Erja Lyytinen | 2 | |
| 32 | Van Halen | 1 |
| Nick ’n Neal | 1 | |
| Blind Faith | 1 | |
| Widespread Panic | 1 | |
| The Trilbies | 1 | |
| Billy Joel | 1 | |
| The Good Old Boys | 1 | |
| Heikki Salo | 1 | |
| Rick Springfield | 1 | |
| Warren Haynes | 1 | |
| Free | 1 | |
| John Mayer Trio | 1 | |
| Ibex | 1 | |
| The Stills-Young Band | 1 | |
| The Kentucky Headhunters | 1 | |
| Sammy Hagar | 1 | |
Years
| 1 | 2011 | 110 |
| 2 | 1990 | 108 |
| 3 | 2010 | 87 |
| 4 | 2006 | 82 |
| 5 | 1998 | 79 |
| 6 | 2004 | 60 |
| 7 | 1992 | 54 |
| 8 | 1995 | 53 |
| 9 | 1994 | 46 |
| 10 | 2007 | 45 |
| 2008 | 45 | |
| 12 | 2009 | 39 |
| 13 | 1988 | 34 |
| 14 | 1987 | 28 |
| 15 | 2013 | 27 |
| 16 | 1993 | 21 |
| 17 | 1968 | 20 |
| 18 | 1989 | 19 |
| 1991 | 19 | |
| 2003 | 19 | |
| 21 | 2012 | 17 |
| 22 | 1970 | 13 |
| 23 | 1974 | 10 |
| 1986 | 10 | |
| 25 | 1997 | 9 |
| 2005 | 9 | |
| 27 | 1969 | 6 |
| 28 | 1996 | 5 |
| 29 | 1978 | 4 |
| 1983 | 4 | |
| 31 | 1972 | 2 |
| 1999 | 2 | |
| 33 | 1966 | 1 |
| 1973 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 2000 | 1 | |
| 2002 | 1 | |
