the setlist wiki
Fun, Fun, Fun by The Beach Boys
Facts
Total Plays
1147 times by 6 Artists
From the release
Shut Down, Volume 2 (Album)
* Do you think it did not appear on Shut Down, Volume 2 first? Get info why this data might be incorrect.
Detailed Statistics by Artist
First Played in Concert
March 14, 1964 by The Beach Boys at NBC Studios, Burbank, CA, USA
Most Recently Played
June 9, 2013 by The Beach Boys at The Mountain Winery, Saratoga, CA, USA
Performing Artists
| 1 | The Beach Boys | 858 |
| 2 | Brian Wilson | 259 |
| 3 | Status Quo | 27 |
| 4 | Hootie & The Blowfish | 1 |
| The Black Crowes | 1 | |
| Chicago | 1 | |
Years
| 1 | 2004 | 86 |
| 2 | 2000 | 82 |
| 3 | 2012 | 76 |
| 4 | 2001 | 70 |
| 5 | 2005 | 66 |
| 6 | 1999 | 59 |
| 7 | 2002 | 55 |
| 8 | 2006 | 54 |
| 9 | 2007 | 52 |
| 10 | 1996 | 43 |
| 11 | 2008 | 39 |
| 12 | 2009 | 28 |
| 13 | 2003 | 27 |
| 2011 | 27 | |
| 15 | 1991 | 18 |
| 1997 | 18 | |
| 2013 | 18 | |
| 18 | 1983 | 17 |
| 1987 | 17 | |
| 1993 | 17 | |
| 21 | 1982 | 16 |
| 1986 | 16 | |
| 23 | 1974 | 15 |
| 1975 | 15 | |
| 1979 | 15 | |
| 1990 | 15 | |
| 27 | 1995 | 13 |
| 28 | 1980 | 12 |
| 1981 | 12 | |
| 1985 | 12 | |
| 1989 | 12 | |
| 32 | 1976 | 11 |
| 1978 | 11 | |
| 1988 | 11 | |
| 35 | 1984 | 10 |
| 1992 | 10 | |
| 37 | 1973 | 9 |
| 1977 | 9 | |
| 1998 | 9 | |
| 40 | 1994 | 8 |
| 41 | 1966 | 7 |
| 1972 | 7 | |
| 2010 | 7 | |
| 44 | 1964 | 6 |
| 45 | 1971 | 5 |
| 46 | 1965 | 4 |
| 47 | 1968 | 1 |
