the setlist wiki
Gloria by Them
Facts
Total Plays
847 times by 45 Artists
From the release
Happy Tiger Years (Album)
* Do you think it did not appear on Happy Tiger Years first? Get info why this data might be incorrect.
Detailed Statistics by Artist
Gloria stats Blues Traveler - Gloria Van Morrison - Gloria Patti Smith - Gloria Tom Petty and the Heartbreakers - Gloria Robert Plant - Gloria Iggy Pop - Gloria David Bowie - Gloria Simple Minds - Gloria Grateful Dead - Gloria REO Speedwagon - Gloria R.E.M. - Gloria Men and Whales - Gloria Bon Jovi - Gloria The Doors - Gloria The Radiators - Gloria Ray Manzarek and Robby Krieger - Gloria Bruce Springsteen - Gloria Furthur - Gloria The Smashing Pumpkins - Gloria Rick Springfield - Gloria The Mustangs - Gloria Doors of the 21st Century - Gloria The Leftovers - Gloria The Pleazers - Gloria The Doors in Concert - Gloria Therapy? - Gloria The Dead - Gloria Frank Zappa - Gloria T-Bone Burnett - Gloria The Who - Gloria George Thorogood & The Destroyers - Gloria Eric Bazilian - Gloria Taste - Gloria Primal Scream - Gloria Phish - Gloria Priory of Brion - Gloria Lenny Kaye - Gloria P - Gloria Eddie & The Hot Rods - Gloria moe. - Gloria Them - Gloria Neil Young - Gloria Johnny Thunders - Gloria Meat Loaf - Gloria Weird Paul Petroskey - Gloria
First Played in Concert
February 21, 1966 by The Doors at London Fog, West Hollywood, CA, USA
Most Recently Played
June 11, 2013 by Eddie & The Hot Rods at The Stables Theatre, Wavendon, England
Performing Artists
| 1 | Blues Traveler | 214 |
| 2 | Van Morrison | 135 |
| 3 | Patti Smith | 129 |
| 4 | Tom Petty and the Heartbreakers | 106 |
| 5 | Robert Plant | 55 |
| 6 | Iggy Pop | 29 |
| 7 | David Bowie | 16 |
| Simple Minds | 16 | |
| Grateful Dead | 16 | |
| 10 | REO Speedwagon | 14 |
| 11 | R.E.M. | 13 |
| 12 | Men and Whales | 11 |
| Bon Jovi | 11 | |
| The Doors | 11 | |
| 15 | The Radiators | 8 |
| 16 | Ray Manzarek and Robby Krieger | 6 |
| Bruce Springsteen | 6 | |
| Furthur | 6 | |
| 19 | The Smashing Pumpkins | 4 |
| Rick Springfield | 4 | |
| The Mustangs | 4 | |
| 22 | Doors of the 21st Century | 3 |
| The Leftovers | 3 | |
| 24 | The Pleazers | 2 |
| The Doors in Concert | 2 | |
| Therapy? | 2 | |
| The Dead | 2 | |
| Frank Zappa | 2 | |
| 29 | T-Bone Burnett | 1 |
| The Who | 1 | |
| George Thorogood & The Destroyers | 1 | |
| Eric Bazilian | 1 | |
| Taste | 1 | |
| Primal Scream | 1 | |
| Phish | 1 | |
| Priory of Brion | 1 | |
| Lenny Kaye | 1 | |
| P | 1 | |
| Eddie & The Hot Rods | 1 | |
| moe. | 1 | |
| Them | 1 | |
| Neil Young | 1 | |
| Johnny Thunders | 1 | |
| Meat Loaf | 1 | |
| Weird Paul Petroskey | 1 | |
Years
| 1 | 2012 | 70 |
| 2 | 1990 | 65 |
| 3 | 1991 | 62 |
| 4 | 2006 | 60 |
| 5 | 2007 | 56 |
| 6 | 2000 | 52 |
| 7 | 1999 | 43 |
| 8 | 2011 | 39 |
| 9 | 2002 | 30 |
| 2010 | 30 | |
| 11 | 1992 | 29 |
| 12 | 1995 | 27 |
| 2008 | 27 | |
| 14 | 1997 | 24 |
| 2005 | 24 | |
| 16 | 2009 | 22 |
| 2013 | 22 | |
| 18 | 1989 | 20 |
| 19 | 1981 | 18 |
| 1993 | 18 | |
| 21 | 1994 | 13 |
| 22 | 1983 | 9 |
| 23 | 1996 | 8 |
| 1998 | 8 | |
| 2004 | 8 | |
| 26 | 1988 | 7 |
| 2003 | 7 | |
| 28 | 1966 | 5 |
| 1984 | 5 | |
| 30 | 1974 | 4 |
| 1982 | 4 | |
| 2001 | 4 | |
| 33 | 1969 | 3 |
| 1979 | 3 | |
| 1980 | 3 | |
| 36 | 1967 | 2 |
| 1977 | 2 | |
| 1985 | 2 | |
| 1986 | 2 | |
| 40 | 1968 | 1 |
| 1970 | 1 | |
| 1978 | 1 | |
| 1987 | 1 | |
