the setlist wiki
You Don't Love Me by Willie Cobbs
Facts
Total Plays
576 times by 6 Artists
From the release
Pay or Do 2 Months & 29 Days (Album)
* Do you think it did not appear on Pay or Do 2 Months & 29 Days first? Get info why this data might be incorrect.
Detailed Statistics by Artist
First Played in Concert
August 9, 1966 by Quicksilver Messenger Service at The Matrix, San Francisco, CA, USA
Most Recently Played
March 16, 2013 by The Allman Brothers Band at Beacon Theatre, New York, NY, USA
Performing Artists
| 1 | The Allman Brothers Band | 543 |
| 2 | Gary Moore | 22 |
| 3 | Quicksilver Messenger Service | 7 |
| 4 | Gov't Mule | 2 |
| 5 | Warren Haynes Band | 1 |
| Mad Professor | 1 | |
Years
| 1 | 1994 | 46 |
| 2 | 1995 | 44 |
| 3 | 1996 | 37 |
| 4 | 1999 | 33 |
| 5 | 1989 | 30 |
| 6 | 1973 | 26 |
| 7 | 1997 | 25 |
| 8 | 2000 | 23 |
| 9 | 1971 | 22 |
| 1972 | 22 | |
| 2005 | 22 | |
| 12 | 1993 | 21 |
| 2009 | 21 | |
| 14 | 2002 | 20 |
| 15 | 1992 | 16 |
| 1998 | 16 | |
| 2003 | 16 | |
| 18 | 2004 | 15 |
| 19 | 2001 | 14 |
| 20 | 1990 | 13 |
| 21 | 1974 | 10 |
| 22 | 1975 | 9 |
| 23 | 2007 | 8 |
| 2010 | 8 | |
| 2012 | 8 | |
| 26 | 2006 | 7 |
| 2008 | 7 | |
| 2011 | 7 | |
| 29 | 2013 | 5 |
| 30 | 1966 | 4 |
| 1970 | 4 | |
| 1991 | 4 | |
| 33 | 1967 | 3 |
| 1982 | 3 | |
| 35 | 1981 | 2 |
| 36 | 1976 | 1 |
| 1980 | 1 | |
