the setlist wiki
Songs played by year: 1994
| Song | Play Count | |
|---|---|---|
| 1 | Buddy Holly Play Video stats | 109 |
| Undone - The Sweater Song Play Video stats | 109 | |
| 3 | No One Else Play Video stats | 107 |
| 4 | Say It Ain't So Play Video stats | 106 |
| 5 | In the Garage Play Video stats | 105 |
| 6 | Surf Wax America Play Video stats | 101 |
| 7 | The World Has Turned and Left Me Here Play Video stats | 97 |
| 8 | My Name Is Jonas Play Video stats | 93 |
| 9 | Getchoo Play Video stats | 76 |
| 10 | Only in Dreams Play Video stats | 64 |
| 11 | Jamie Play Video stats | 62 |
| Holiday Play Video stats | 62 | |
| 13 | You Gave Your Love to Me Softly Play Video stats | 50 |
| 14 | Tired of Sex Play Video stats | 33 |
| 15 | I Swear It's True Play Video stats | 1 |
