Primavera Sound Setlists

The Primavera Sound took place 28 times and there are setlists of 2540 different artists so far. Incorrect?
89,860 attendances by 3,934 users.

Festivals

Year Name Venues Start End
2027 Primavera Sound 2027 2 venues (2 stages) Wed, Jun 2 Sun, Jun 6
2026 Primavera Sound 2026 1 venue (18 stages) Wed, Jun 3 Sun, Jun 7
2025 Primavera Sound 2025 2 venues (2 stages) Wed, Jun 4 Sun, Jun 8
2024 Primavera Sound 2024 7 venues (8 stages) Mon, May 27 Sun, Jun 2
2023 Primavera Sound Madrid 2023 2 venues (2 stages) Thu, Jun 8 Sat, Jun 10
2023 Primavera Sound Barcelona 2023 5 venues (7 stages) Mon, May 29 Sun, Jun 4
2022 Primavera Sound 2022 16 venues (18 stages) Wed, Jun 1 Sun, Jun 12
2019 Primavera Sound 2019 5 venues (6 stages) Mon, May 27 Sun, Jun 2
2018 Primavera Sound 2018 5 venues (6 stages) Mon, May 28 Sun, Jun 3
2017 Primavera Sound 2017 6 venues (7 stages) Wed, May 31 Sun, Jun 4
2016 Primavera Sound 2016 5 venues (6 stages) Mon, May 30 Sun, Jun 5
2015 Primavera Sound 2015 5 venues (5 stages) Mon, May 25 Sun, May 31
2014 Primavera Sound 2014 6 venues (7 stages) Wed, May 28 Sun, Jun 1
2013 Primavera Sound 2013 4 venues (4 stages) Wed, May 22 Sun, May 26
2012 Primavera Sound 2012 5 venues (5 stages) Wed, May 30 Sun, Jun 3
2011 Primavera Sound 2011 4 venues (4 stages) Wed, May 25 Sun, May 29
2010 Primavera Sound 2010 3 venues (3 stages) Thu, May 27 Sat, May 29
2009 Primavera Sound 2009 3 venues (3 stages) Wed, May 27 Sat, May 30
2008 Primavera Sound 2008 3 venues (3 stages) Thu, May 29 Sun, Jun 1
2007 Primavera Sound 2007 3 venues (3 stages) Thu, May 31 Sat, Jul 7

Tour Update

Close Video

Insider: Dinosaur Jr.