For What It's Worth by Buffalo Springfield
- Original artist Buffalo Springfield
- From the release Buffalo Springfield (Album)
- Total plays 2281 times by 232 artists
- First played January 28, 1967 by Buffalo Springfield at Rolling Hills High School, Rolling Hills Estates, CA, USA
- Most recently played February 15, 2025 by Mavis Staples at Miner Auditorium, San Francisco, CA, USA
Report a problem: Wrong album assigned | Duplicate song
Performing Artists
Years
Year | Song Performances | |
---|---|---|
1 | 2017 | |
2 | 2018 | |
3 | 2024 | |
4 | 2023 | |
5 | 2022 | |
6 | 2019 | |
7 | 2016 | |
8 | 2012 | |
9 | 2008 | |
10 | 2014 | |
11 | 2015 | |
12 | 2011 | |
13 | 2021 | |
14 | 2020 | |
15 | 1987 | |
16 | 2006 | |
17 | 2009 | |
18 | 1992 | |
2004 | ||
20 | 2007 | |
21 | 2003 | |
22 | 2000 | |
2005 | ||
24 | 2010 | |
2013 | ||
26 | 1990 | |
27 | 1997 | |
2001 | ||
29 | 1982 | |
30 | 1976 | |
31 | 1988 | |
32 | 2002 | |
33 | 1995 | |
34 | 1978 | |
35 | 1979 | |
1983 | ||
1984 | ||
38 | 1967 | |
1986 | ||
40 | 1972 | |
41 | 1968 | |
42 | 1969 | |
1991 | ||
44 | 1996 | |
45 | 1971 | |
1973 | ||
1999 | ||
2025 | ||
49 | 1974 | |
50 | 1970 | |
1980 | ||
1994 | ||
53 | 1981 | |
1985 | ||
1989 | ||
1993 | ||
57 | 1975 | |
1998 |