Ohio by Crosby, Stills, Nash & Young
- Original artist Crosby, Stills, Nash & Young
- From the release 4 Way Street (Live)
- Total plays 1574 times by 212 artists
- First played May 29, 1970 by Crosby, Stills, Nash & Young at Boston Garden, Boston, MA, USA
- Most recently played June 13, 2025 by Jake Albi at Barley On The Hudson, Tarrytown, NY, USA
Report a problem: Wrong album assigned | Duplicate song
Performing Artists
Years
Year | Song Performances | |
---|---|---|
1 | 2018 | |
2 | 2019 | |
3 | 2024 | |
4 | 2017 | |
5 | 2023 | |
6 | 1983 | |
7 | 2022 | |
8 | 2016 | |
9 | 2011 | |
10 | 2000 | |
11 | 2010 | |
2025 | ||
13 | 1996 | |
14 | 2006 | |
15 | 2014 | |
16 | 2021 | |
17 | 1971 | |
2015 | ||
19 | 1974 | |
1989 | ||
21 | 1997 | |
2013 | ||
23 | 1970 | |
24 | 2012 | |
25 | 2020 | |
26 | 1992 | |
27 | 2001 | |
28 | 2008 | |
29 | 2003 | |
2009 | ||
31 | 2004 | |
32 | 1976 | |
1998 | ||
34 | 1994 | |
2002 | ||
36 | 1993 | |
37 | 1973 | |
2005 | ||
2007 | ||
40 | 1985 | |
1986 | ||
1990 | ||
1995 | ||
1999 | ||
45 | 1987 | |
46 | 1975 | |
1991 | ||
48 | 1972 | |
1977 | ||
1982 | ||
1984 | ||
1988 |