Can't Help Falling in Love by Elvis Presley
- Original artist Elvis Presley
- From the release Blue Hawaii (Soundtrack)
- Total plays 4020 times by 424 artists
- First played April 5, 1962 by The Beatles at Cavern Club, Liverpool, England
- Most recently played May 12, 2025 by Chris Isaak at City National Grove of Anaheim, Anaheim, CA, USA
Report a problem: Wrong album assigned | Duplicate song
Performing Artists
Years
Year | Song Performances | |
---|---|---|
1 | 2018 | |
2 | 2024 | |
3 | 2023 | |
4 | 2016 | |
5 | 2022 | |
6 | 1993 | |
7 | 2019 | |
8 | 2014 | |
9 | 2017 | |
10 | 2015 | |
11 | 1976 | |
12 | 1974 | |
13 | 1999 | |
14 | 1973 | |
15 | 1972 | |
16 | 1975 | |
17 | 2000 | |
18 | 2020 | |
19 | 2012 | |
20 | 1970 | |
21 | 1971 | |
1992 | ||
23 | 2013 | |
24 | 1977 | |
2009 | ||
26 | 2025 | |
27 | 2002 | |
2010 | ||
29 | 1985 | |
30 | 2021 | |
31 | 2008 | |
32 | 2003 | |
33 | 1969 | |
2005 | ||
35 | 1998 | |
36 | 2001 | |
37 | 1995 | |
38 | 2011 | |
39 | 1988 | |
40 | 1990 | |
41 | 2006 | |
42 | 2007 | |
43 | 1994 | |
44 | 1986 | |
1989 | ||
1997 | ||
47 | 1978 | |
1981 | ||
1991 | ||
50 | 1984 | |
1987 | ||
52 | 1983 | |
1996 | ||
54 | 1968 | |
1979 | ||
2004 | ||
57 | 1962 | |
1967 | ||
1980 |