Everywhere by Fleetwood Mac
- Original artist Fleetwood Mac
- From the release Tango in the Night (Album)
- Total plays 894 times by 82 artists
- First played October 6, 1987 by Fleetwood Mac at Freedom Hall, Louisville, KY, USA
- Most recently played November 2, 2024 by Blackbird at Poppodium Grenswerk, Venlo, Netherlands
Report a problem: Wrong album assigned | Duplicate song
Performing Artists
Years
Year | Song Performances | |
---|---|---|
1 | 2024 | |
2 | 1990 | |
2019 | ||
4 | 2017 | |
5 | 2015 | |
6 | 2023 | |
7 | 2018 | |
8 | 2014 | |
9 | 1997 | |
10 | 2012 | |
11 | 2022 | |
12 | 1988 | |
13 | 1987 | |
14 | 2021 | |
15 | 2020 | |
16 | 2008 | |
2016 | ||
18 | 2013 | |
19 | 2009 | |
20 | 2001 | |
2002 | ||
2010 |