Temptation by New Order

Report a problem: Wrong album assigned | Duplicate song

Performing Artists

Years

Year Song Performances
1 2016 92
2 2019 83
3 2018 82
4 2013 72
  2017 72
6 2014 70
7 2022 62
8 2024 59
9 2012 53
10 2015 51
11 2023 46
12 1987 42
13 1985 38
14 1989 37
15 1986 36
16 2005 35
17 2021 30
18 1982 29
19 1984 27
20 2025 26
21 1983 24
22 2002 20
23 2001 19
24 2006 18
25 1993 13
26 2020 10
27 1981 9
  2009 9
29 2010 8
  2011 8
31 1988 7
  2007 7
33 2008 6
34 1998 4

More from this Artist


15,929 attendances by 9,632 users.