Gimme Gimme Shock Treatment by Ramones

Report a problem: Wrong album assigned | Duplicate song

Performing Artists

Years

Year Song Performances
1 1995 60
2 1988 59
3 1989 57
4 2017 56
5 1993 52
6 1996 51
7 1990 50
8 1994 49
9 1987 48
  1992 48
11 1986 46
12 1977 45
13 1980 43
14 2019 41
15 1991 40
16 2013 38
17 2024 37
18 2023 34
19 1981 33
20 1978 32
21 1985 29
22 2016 28
23 2012 26
24 1979 24
  2018 24
26 1983 23
27 2022 21
28 2014 20
29 1984 16
30 2011 14
31 2000 12
32 1982 9
  2001 9
34 1976 8
  2015 8
36 1999 7
  2003 7
38 2005 5
39 2010 4
  2025 4
41 2006 3
  2008 3
43 2007 2
44 2002 1
  2004 1
  2009 1
  2020 1
  2021 1

More from this Artist


4,558 users have been to shows of this artist.