Psycho Therapy by Ramones

Report a problem: Wrong album assigned | Duplicate song

Performing Artists

Years

Year Song Performances
1 2013 103
2 2014 101
3 1995 94
4 1992 77
5 2018 76
6 1991 67
7 1988 63
8 2016 61
9 1996 57
10 1989 55
11 1993 54
12 2011 53
  2017 53
14 1990 51
  1994 51
16 1987 47
17 1986 46
18 2019 44
19 2012 42
20 2022 40
21 2015 38
22 1985 30
23 1983 25
24 2010 22
25 2003 21
26 2023 20
27 1984 17
  2007 17
29 2005 15
30 2024 13
31 2004 12
  2009 12
33 2002 11
34 2006 10
35 2008 9
36 2000 8
37 2021 4
  2025 4
39 2020 3
40 1999 2
  2001 2
42 1997 1

More from this Artist


4,560 users have been to shows of this artist.