Blackout by Scorpions

Report a problem: Wrong album assigned | Duplicate song

Performing Artists

Years

Year Song Performances
1 2015 104
2 2012 100
3 2010 88
4 1984 82
  2016 82
6 1991 79
7 2007 65
8 1982 62
  2008 62
10 2004 59
11 2022 56
12 2018 55
13 1988 53
  2014 53
15 2013 52
16 2011 46
17 2003 45
18 2019 42
19 2023 41
20 2017 40
21 2002 39
22 2024 35
23 2005 33
24 1996 32
25 2009 29
26 1989 26
  1999 26
28 1994 25
29 1993 20
  2006 20
31 1990 13
32 1985 9
33 1983 7
34 1986 6
  2001 6
36 1998 4
37 2020 3
38 2000 2
39 1992 1
  1997 1

More from this Artist


13,424 users have been to shows of this artist.